Usage Statistics for www.puzzle-amsterdam.nl

Summary Period: February 2002
Generated 01-Mar-2002 00:01 MET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2002
Total Hits 14442
Total Files 10855
Total Pages 3046
Total Visits 415
Total KBytes 44739
Total Unique Sites 352
Total Unique URLs 171
Total Unique Referrers 68
Total Unique User Agents 109
. Avg Max
Hits per Hour 21 391
Hits per Day 515 1271
Files per Day 387 817
Pages per Day 108 257
Visits per Day 14 40
KBytes per Day 1598 3352
Hits by Response Code
Code 200 - OK 10855
Code 206 - Partial Content 6
Code 302 - Found 484
Code 304 - Not Modified 2983
Code 400 - Bad Request 109
Code 408 - Request Timeout 5

Daily usage for February 2002

Daily Statistics for February 2002
Day Hits Files Pages Visits Sites KBytes
1 371 2.57% 219 2.02% 81 2.66% 11 2.65% 13 3.69% 1121 2.51%
2 245 1.70% 203 1.87% 61 2.00% 13 3.13% 10 2.84% 979 2.19%
3 237 1.64% 188 1.73% 28 0.92% 5 1.20% 8 2.27% 512 1.14%
4 520 3.60% 363 3.34% 159 5.22% 14 3.37% 14 3.98% 1806 4.04%
5 625 4.33% 560 5.16% 168 5.52% 22 5.30% 16 4.55% 2636 5.89%
6 1093 7.57% 668 6.15% 234 7.68% 40 9.64% 65 18.47% 2952 6.60%
7 371 2.57% 329 3.03% 96 3.15% 16 3.86% 16 4.55% 1608 3.59%
8 103 0.71% 55 0.51% 20 0.66% 7 1.69% 10 2.84% 221 0.49%
9 420 2.91% 365 3.36% 84 2.76% 12 2.89% 15 4.26% 1366 3.05%
10 214 1.48% 153 1.41% 62 2.04% 7 1.69% 7 1.99% 640 1.43%
11 1051 7.28% 764 7.04% 131 4.30% 15 3.61% 21 5.97% 2127 4.75%
12 268 1.86% 201 1.85% 70 2.30% 11 2.65% 11 3.12% 903 2.02%
13 562 3.89% 445 4.10% 121 3.97% 18 4.34% 17 4.83% 1854 4.14%
14 256 1.77% 227 2.09% 63 2.07% 10 2.41% 16 4.55% 1137 2.54%
15 311 2.15% 240 2.21% 66 2.17% 7 1.69% 10 2.84% 999 2.23%
16 223 1.54% 177 1.63% 61 2.00% 8 1.93% 9 2.56% 860 1.92%
17 384 2.66% 257 2.37% 95 3.12% 12 2.89% 11 3.12% 1138 2.54%
18 380 2.63% 304 2.80% 84 2.76% 10 2.41% 14 3.98% 1376 3.08%
19 666 4.61% 532 4.90% 136 4.46% 14 3.37% 16 4.55% 2383 5.33%
20 696 4.82% 491 4.52% 153 5.02% 23 5.54% 20 5.68% 2221 4.96%
21 689 4.77% 615 5.67% 165 5.42% 30 7.23% 23 6.53% 2672 5.97%
22 341 2.36% 236 2.17% 42 1.38% 19 4.58% 14 3.98% 759 1.70%
23 754 5.22% 514 4.74% 137 4.50% 21 5.06% 21 5.97% 1829 4.09%
24 808 5.59% 671 6.18% 105 3.45% 16 3.86% 23 6.53% 1914 4.28%
25 667 4.62% 428 3.94% 140 4.60% 15 3.61% 18 5.11% 1855 4.15%
26 1271 8.80% 817 7.53% 257 8.44% 18 4.34% 21 5.97% 3352 7.49%
27 455 3.15% 422 3.89% 114 3.74% 14 3.37% 17 4.83% 2043 4.57%
28 461 3.19% 411 3.79% 113 3.71% 7 1.69% 11 3.12% 1476 3.30%

Hourly usage for February 2002

Hourly Statistics for February 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 58 0.40% 1 53 0.49% 0 19 0.62% 8 232 0.52%
1 2 68 0.47% 2 62 0.57% 0 23 0.76% 11 296 0.66%
2 2 80 0.55% 0 7 0.06% 0 11 0.36% 1 20 0.04%
3 4 113 0.78% 2 82 0.76% 0 27 0.89% 5 130 0.29%
4 3 107 0.74% 3 85 0.78% 0 15 0.49% 7 202 0.45%
5 2 57 0.39% 1 55 0.51% 0 22 0.72% 9 245 0.55%
6 3 87 0.60% 2 66 0.61% 0 17 0.56% 3 96 0.21%
7 4 134 0.93% 3 104 0.96% 0 10 0.33% 5 132 0.30%
8 16 464 3.21% 11 310 2.86% 2 64 2.10% 37 1032 2.31%
9 16 474 3.28% 13 387 3.57% 3 100 3.28% 50 1394 3.11%
10 22 639 4.42% 18 510 4.70% 4 119 3.91% 71 1980 4.42%
11 26 737 5.10% 19 540 4.97% 5 151 4.96% 91 2554 5.71%
12 62 1762 12.20% 48 1351 12.45% 11 313 10.28% 190 5324 11.90%
13 29 824 5.71% 22 628 5.79% 6 187 6.14% 91 2556 5.71%
14 66 1853 12.83% 42 1196 11.02% 13 371 12.18% 184 5163 11.54%
15 38 1071 7.42% 29 812 7.48% 9 273 8.96% 116 3238 7.24%
16 42 1186 8.21% 34 970 8.94% 8 227 7.45% 139 3899 8.71%
17 24 688 4.76% 16 474 4.37% 4 136 4.46% 75 2094 4.68%
18 16 463 3.21% 13 369 3.40% 4 113 3.71% 67 1873 4.19%
19 19 534 3.70% 16 448 4.13% 4 129 4.24% 71 1985 4.44%
20 40 1123 7.78% 26 751 6.92% 7 209 6.86% 106 2965 6.63%
21 30 859 5.95% 27 778 7.17% 9 263 8.63% 133 3726 8.33%
22 23 667 4.62% 18 523 4.82% 5 149 4.89% 78 2175 4.86%
23 14 394 2.73% 10 294 2.71% 3 98 3.22% 51 1429 3.19%

Top 50 of 171 Total URLs
# Hits KBytes URL
1 904 6.26% 150 0.34% /B-F-pag.htm
2 721 4.99% 647 1.45% /scripts/..
3 504 3.49% 1103 2.47% /images/spl-sliced/r-gb-
4 399 2.76% 744 1.66% /images/spl-sliced/puzzel.gif
5 376 2.60% 882 1.97% /images/spl-sliced/0rg.gif
6 351 2.43% 873 1.95% /images/spl-sliced/contact.gif
7 332 2.30% 693 1.55% /images/spl-sliced/ref.gif
8 319 2.21% 755 1.69% /images/spl-sliced/puzzel2.gif
9 317 2.19% 866 1.94% /images/spl-sliced/0rg2.gif
10 316 2.19% 4071 9.10% /images/lichtgroen/puzzelbglg_lang.gif
11 310 2.15% 730 1.63% /
12 305 2.11% 846 1.89% /images/spl-sliced/contact2.gif
13 295 2.04% 734 1.64% /images/spl-sliced/ref2.gif
14 265 1.83% 1632 3.65% /splash1.htm
15 248 1.72% 4670 10.44% /images/lichtgroen/orgbglg_lang.gif
16 245 1.70% 15 0.03% /images/lichtgroen/nav-lg/nav-@-lg.gif
17 244 1.69% 12 0.03% /images/lichtgroen/nav-lg-sw/nav-form-sw.gif
18 241 1.67% 17 0.04% /images/lichtgroen/nav-lg-sw/print.gif
19 240 1.66% 10 0.02% /images/lichtgroen/nav-lg/nav-pijl-l-lg.gif
20 239 1.65% 9 0.02% /images/lichtgroen/nav-lg-sw/nav-sluit-sw.gif
21 234 1.62% 10 0.02% /images/lichtgroen/nav-lg/nav-pijl-r-lg.gif
22 232 1.61% 3810 8.52% /images/lichtgroen/formbglg_lang.gif
23 232 1.61% 4637 10.37% /images/lichtgroen/refbglg_lang.gif
24 224 1.55% 1174 2.62% /images/spl-sliced/b-vl.gif
25 224 1.55% 2727 6.09% /images/spl-sliced/logo.gif
26 224 1.55% 508 1.14% /images/spl-sliced/puzzel.jpg
27 223 1.54% 440 0.98% /images/spl-sliced/org.jpg
28 223 1.54% 400 0.89% /images/spl-sliced/ref.jpg
29 222 1.54% 452 1.01% /images/spl-sliced/contact.jpg
30 221 1.53% 43 0.10% /images/spl-sliced/gb.gif
31 220 1.52% 30 0.07% /images/spl-sliced/b-gb.gif
32 220 1.52% 275 0.61% /images/spl-sliced/l-gb.gif
33 191 1.32% 1164 2.60% /puzev11.htm
34 179 1.24% 161 0.36% /c/winnt/system32/cmd.exe
35 167 1.16% 11 0.02% /images/lichtgroen/nav-lg-sw/nav-vb-4-sw.gif
36 166 1.15% 15 0.03% /images/lichtgroen/nav-lg-sw/nav-pe-sw.gif
37 166 1.15% 10 0.02% /images/lichtgroen/nav-lg-sw/nav-vraagteken-sw.gif
38 165 1.14% 9 0.02% /images/lichtgroen/nav-lg-sw/nav-plus-sw.gif
39 164 1.14% 9 0.02% /images/lichtgroen/nav-lg-sw/nav-fl-sw.gif
40 155 1.07% 139 0.31% /msadc/..
41 154 1.07% 606 1.35% /images/lichtgroen/foto_s/loopgr_75_j60.jpg
42 145 1.00% 130 0.29% /d/winnt/system32/cmd.exe
43 132 0.91% 118 0.26% /_vti_bin/..
44 116 0.80% 104 0.23% /_mem_bin/..
45 107 0.74% 6 0.01% /images/lichtgroen/foto_s/pix.gif
46 98 0.68% 88 0.20% /MSADC/root.exe
47 80 0.55% 522 1.17% /vb11.htm
48 65 0.45% 199 0.45% /images/lichtgroen/foto_s/begijn_100_j40.jpg
49 63 0.44% 342 0.76% /tarieven1.htm
50 59 0.41% 351 0.78% /puzev12.htm

Top 10 of 171 Total URLs By KBytes
# Hits KBytes URL
1 248 1.72% 4670 10.44% /images/lichtgroen/orgbglg_lang.gif
2 232 1.61% 4637 10.37% /images/lichtgroen/refbglg_lang.gif
3 316 2.19% 4071 9.10% /images/lichtgroen/puzzelbglg_lang.gif
4 232 1.61% 3810 8.52% /images/lichtgroen/formbglg_lang.gif
5 224 1.55% 2727 6.09% /images/spl-sliced/logo.gif
6 265 1.83% 1632 3.65% /splash1.htm
7 224 1.55% 1174 2.62% /images/spl-sliced/b-vl.gif
8 191 1.32% 1164 2.60% /puzev11.htm
9 504 3.49% 1103 2.47% /images/spl-sliced/r-gb-
10 376 2.60% 882 1.97% /images/spl-sliced/0rg.gif

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 310 2.15% 274 67.16% /
2 904 6.26% 24 5.88% /B-F-pag.htm
3 504 3.49% 17 4.17% /images/spl-sliced/r-gb-
4 265 1.83% 14 3.43% /splash1.htm
5 50 0.35% 10 2.45% /uk/B-F-pag.htm
6 191 1.32% 8 1.96% /puzev11.htm
7 22 0.15% 5 1.23% /uk/index_uk.html
8 5 0.03% 5 1.23% /uk/lichtgroen/foto_s/
9 5 0.03% 5 1.23% /uk/lichtgroen/nav-lg/
10 4 0.03% 4 0.98% /uk/

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 504 3.49% 88 21.67% /images/spl-sliced/r-gb-
2 310 2.15% 57 14.04% /
3 191 1.32% 51 12.56% /puzev11.htm
4 265 1.83% 25 6.16% /splash1.htm
5 904 6.26% 23 5.67% /B-F-pag.htm
6 63 0.44% 15 3.69% /tarieven1.htm
7 27 0.19% 12 2.96% /print_pa.htm
8 50 0.35% 10 2.46% /uk/B-F-pag.htm
9 40 0.28% 9 2.22% /contact1.htm
10 35 0.24% 9 2.22% /extra1.htm

Top 50 of 352 Total Sites
# Hits Files KBytes Visits Hostname
1 434 3.01% 336 3.10% 329 0.74% 0 0.00% 212.204.69.238
2 411 2.85% 199 1.83% 958 2.14% 1 0.24% ipc37989b3.dial.wxs.nl
3 353 2.44% 138 1.27% 501 1.12% 2 0.48% asd-z-1aef.mxs.adsl.euronet.nl
4 267 1.85% 92 0.85% 404 0.90% 7 1.69% router.tnt-gel.com
5 257 1.78% 91 0.84% 390 0.87% 1 0.24% b135-8.adsl.worldonline.nl
6 237 1.64% 86 0.79% 439 0.98% 2 0.48% node1010b.a2000.nl
7 233 1.61% 86 0.79% 395 0.88% 2 0.48% daluiso.demon.nl
8 209 1.45% 116 1.07% 467 1.04% 2 0.48% a194-109-243-24.adsl.xs4all.nl
9 198 1.37% 89 0.82% 349 0.78% 2 0.48% qn-212-58-185-195.quicknet.nl
10 195 1.35% 76 0.70% 331 0.74% 1 0.24% catv2133.extern.kun.nl
11 160 1.11% 54 0.50% 250 0.56% 1 0.24% p0445.rot-a02.dial.euronet.nl
12 137 0.95% 118 1.09% 612 1.37% 19 4.58% 145.36.10.111
13 137 0.95% 98 0.90% 441 0.99% 3 0.72% 195.121.244.218
14 132 0.91% 56 0.52% 244 0.55% 1 0.24% 212.41.132.66
15 124 0.86% 96 0.88% 94 0.21% 0 0.00% 212.204.123.43
16 124 0.86% 96 0.88% 94 0.21% 0 0.00% 212.94.235.85
17 124 0.86% 96 0.88% 94 0.21% 0 0.00% clnt-29244.bezeqint.net
18 124 0.86% 96 0.88% 94 0.21% 0 0.00% cp82760-a.roose1.nb.nl.home.com
19 122 0.84% 68 0.63% 267 0.60% 2 0.48% 195.241.100.129
20 119 0.82% 61 0.56% 288 0.64% 1 0.24% nlams21.deloitte.nl
21 117 0.81% 59 0.54% 258 0.58% 1 0.24% d25046.upc-d.chello.nl
22 115 0.80% 115 1.06% 510 1.14% 1 0.24% s340-isdn435.dial.xs4all.nl
23 112 0.78% 67 0.62% 301 0.67% 1 0.24% e114062.upc-e.chello.nl
24 110 0.76% 110 1.01% 490 1.09% 1 0.24% 193.67.252.30
25 109 0.75% 109 1.00% 497 1.11% 2 0.48% proxy.tiscali.nl
26 105 0.73% 73 0.67% 279 0.62% 1 0.24% 212-0-243-203.probiblio.nl
27 105 0.73% 64 0.59% 296 0.66% 2 0.48% node1c281.a2000.nl
28 104 0.72% 104 0.96% 451 1.01% 3 0.72% 195.121.244.221
29 104 0.72% 51 0.47% 235 0.53% 2 0.48% 195.7.145.17
30 103 0.71% 56 0.52% 230 0.51% 2 0.48% qn-212-58-185-87.quicknet.nl
31 102 0.71% 91 0.84% 491 1.10% 2 0.48% alfredo.wise-guys.nl
32 102 0.71% 61 0.56% 233 0.52% 1 0.24% p2740.vwr.wanadoo.nl
33 98 0.68% 98 0.90% 423 0.95% 1 0.24% 212.241.55.140
34 97 0.67% 59 0.54% 265 0.59% 1 0.24% xs241-231-194.dial.tiscali.nl
35 96 0.66% 62 0.57% 276 0.62% 1 0.24% qn-213-73-220-110.quicknet.nl
36 91 0.63% 74 0.68% 315 0.70% 2 0.48% webcachee02a.cache.pol.co.uk
37 90 0.62% 48 0.44% 209 0.47% 1 0.24% qn-213-73-155-51.quicknet.nl
38 89 0.62% 43 0.40% 199 0.44% 1 0.24% cc4117-a.ensch1.ov.nl.home.com
39 89 0.62% 60 0.55% 360 0.80% 3 0.72% humancontent.nlhosting.nl
40 88 0.61% 48 0.44% 204 0.45% 1 0.24% d22101.upc-d.chello.nl
41 88 0.61% 88 0.81% 455 1.02% 10 2.41% ncnocm03.telenet-ops.be
42 86 0.60% 65 0.60% 310 0.69% 1 0.24% 194-78-233-180.dialup.skynet.be
43 86 0.60% 85 0.78% 394 0.88% 1 0.24% ean62.eannl.com
44 85 0.59% 82 0.76% 430 0.96% 1 0.24% dus4-t1-2.mcbone.net
45 85 0.59% 69 0.64% 329 0.74% 1 0.24% gas27.solar.com.br
46 84 0.58% 62 0.57% 283 0.63% 1 0.24% 213-84-178-42.adsl.xs4all.nl
47 84 0.58% 49 0.45% 223 0.50% 2 0.48% 213.53.213.58
48 84 0.58% 58 0.53% 254 0.57% 1 0.24% a6056.upc-a.chello.nl
49 78 0.54% 58 0.53% 241 0.54% 1 0.24% 62.59.65.0
50 77 0.53% 42 0.39% 187 0.42% 1 0.24% 194.151.106.195

Top 10 of 352 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 411 2.85% 199 1.83% 958 2.14% 1 0.24% ipc37989b3.dial.wxs.nl
2 137 0.95% 118 1.09% 612 1.37% 19 4.58% 145.36.10.111
3 115 0.80% 115 1.06% 510 1.14% 1 0.24% s340-isdn435.dial.xs4all.nl
4 353 2.44% 138 1.27% 501 1.12% 2 0.48% asd-z-1aef.mxs.adsl.euronet.nl
5 109 0.75% 109 1.00% 497 1.11% 2 0.48% proxy.tiscali.nl
6 102 0.71% 91 0.84% 491 1.10% 2 0.48% alfredo.wise-guys.nl
7 110 0.76% 110 1.01% 490 1.09% 1 0.24% 193.67.252.30
8 209 1.45% 116 1.07% 467 1.04% 2 0.48% a194-109-243-24.adsl.xs4all.nl
9 88 0.61% 88 0.81% 455 1.02% 10 2.41% ncnocm03.telenet-ops.be
10 104 0.72% 104 0.96% 451 1.01% 3 0.72% 195.121.244.221

Top 50 of 68 Total Referrers
# Hits Referrer
1 5925 41.03% http://www.puzzle-amsterdam.nl/splash1.htm
2 3084 21.35% - (Direct Request)
3 1798 12.45% http://www.puzzle-amsterdam.nl/puzev11.htm
4 1049 7.26% http://www.puzzle-amsterdam.nl/
5 471 3.26% http://www.puzzle-amsterdam.nl/orginf11.htm
6 253 1.75% http://www.puzzle-amsterdam.nl/vb11.htm
7 238 1.65% http://www.puzzle-amsterdam.nl/uk/splash1.htm
8 193 1.34% http://www.puzzle-amsterdam.nl/ref1.htm
9 176 1.22% http://www.puzzle-amsterdam.nl/puzev12.htm
10 143 0.99% http://www.puzzle-amsterdam.nl/contact1.htm
11 90 0.62% http://www.puzzle-amsterdam.nl/extra1.htm
12 82 0.57% http://www.puzzle-amsterdam.nl/voor_wie11.htm
13 80 0.55% http://www.puzzle-amsterdam.nl/comb1.htm
14 75 0.52% http://www.puzzle-amsterdam.nl/reac11.htm
15 64 0.44% http://www.puzzle-amsterdam.nl/form1.htm
16 63 0.44% http://www.puzzle-amsterdam.nl/orginf12.htm
17 60 0.42% http://www.puzzle-amsterdam.nl/uk/puzev11.htm
18 56 0.39% http://www.puzzle-amsterdam.nl/tarieven1.htm
19 53 0.37% http://www.vindex.nl/doorzocht/nederland
20 47 0.33% http://www.puzzle-amsterdam.nl/orginf13.htm
21 39 0.27% http://www.puzzle-amsterdam.nl/reac10.htm
22 37 0.26% http://www.puzzle-amsterdam.nl/uk/index_uk.html
23 36 0.25% http://www.puzzle-amsterdam.nl/reac09.htm
24 31 0.21% http://www.puzzeltocht.nl/pn.htm
25 30 0.21% http://search.msn.nl/results.asp
26 29 0.20% http://www.puzzle-amsterdam.nl/uk/ref1.htm
27 26 0.18% http://www.4feest.nl/EVENEMENT___FEEST/PUZZELTOCHT/body_puzzeltocht.html
28 25 0.17% http://www.puzzle-amsterdam.nl/print_pa.htm
29 24 0.17% http://www.puzzle-amsterdam.nl/reac12.htm
30 20 0.14% http://www.ilse.nl/searchresults.dbl
31 17 0.12% http://www.bedrijfsuitje.nl/asp/uitje/top_uitje.asp
32 12 0.08% http://www.puzzle-amsterdam.nl/orginf14.htm
33 11 0.08% http://www.puzzle-amsterdam.nl/bedankt1.htm
34 9 0.06% http://search.msn.be/results.asp
35 9 0.06% http://www.jurriaans.com/informatie/historie.html
36 9 0.06% http://zoek.vinden.nl/
37 8 0.06% http://www.papadans.net/academia-salsa-tango/dinerparty.htm
38 8 0.06% http://www.puzzle-amsterdam.nl/reackort1.htm
39 7 0.05% http://amsterdam.startplaza.nl/go.asp
40 7 0.05% http://www.puzzle-amsterdam.nl/uk/contact1.htm
41 6 0.04% http://www.google.com/search
42 5 0.03% http://relatiegeschenk.pagina.nl/
43 5 0.03% http://www.google.nl/search
44 5 0.03% http://www.wynand-fockink.nl/lin.html
45 3 0.02% http://www.puzzle-amsterdam.nl/uk/orginf11.htm
46 2 0.01% http://freelersearch.wise-guys.nl/RavenF
47 1 0.01% http://212.0.231.50/~bedrijfsuitje/asp/uitje/top_uitje.asp
48 1 0.01% http://212.0.231.50:9003/asp/uitje/top_uitje.asp
49 1 0.01% http://google.yahoo.com/bin/query
50 1 0.01% http://ixquick.com/do/metasearch.pl

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 37.50% amsterdam puzzle
2 3 37.50% puzzle
3 2 25.00% puzzle amsterdam

Top 50 of 109 Total User Agents
# Hits User Agent
1 1172 8.12% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
2 1037 7.18% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
3 949 6.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 847 5.86% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 692 4.79% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
6 543 3.76% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
7 476 3.30% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
8 449 3.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
9 373 2.58% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
10 312 2.16% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)
11 304 2.10% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
12 290 2.01% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
13 270 1.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Q312461)
14 231 1.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
15 227 1.57% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
16 203 1.41% Mozilla/4.0 (compatible; MSIE 5.01; Windows 95)
17 177 1.23% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; {World
18 152 1.05% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt)
19 148 1.02% MSProxy/2.0
20 133 0.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
21 128 0.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Planet Interne
22 117 0.81% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
23 117 0.81% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; DigExt)
24 115 0.80% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt; Het Ne
25 110 0.76% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461)
26 106 0.73% Mozilla/4.0 (compatible; MSIE 5.0; CS 2000; Windows 95; DigEx
27 102 0.71% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98; WanadooNL)
28 101 0.70% Bilbo/2.3a-UNIX
29 89 0.62% Mozilla/4.0 (compatible; MSIE 6.0b; Windows NT 5.0)
30 88 0.61% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98; E-mail for cr
31 85 0.59% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; A0111)
32 75 0.52% Mozilla/4.0 (compatible; MSIE 5.01; Windows 95; TUCOWS.COM)
33 71 0.49% Mozilla/3.01 (compatible;)
34 71 0.49% Unknown
35 67 0.46% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt; INFRA2
36 67 0.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 3.0
37 65 0.45% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98; FREELER1.1)
38 61 0.42% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt; NRCnet
39 60 0.42% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt; surese
40 59 0.41% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)
41 58 0.40% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT)
42 55 0.38% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95; MSNCOM)
43 55 0.38% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; H010818)
44 54 0.37% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; Het Ne
45 53 0.37% Arachnia 1.3 (Spider 2.1/info@vang.net)
46 52 0.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
47 50 0.35% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt; Planet
48 49 0.34% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; M
49 48 0.33% Mozilla/4.0 (compatible; MSIE 5.01; Windows 95; FreeSurf mywe
50 48 0.33% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Het Net 4.0)

Usage by Country for February 2002

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 8031 55.61% 5734 52.82% 27010 60.37% Netherlands
2 3679 25.47% 2944 27.12% 9512 21.26% Unresolved/Unknown
3 1278 8.85% 931 8.58% 3282 7.34% US Commercial
4 561 3.88% 463 4.27% 1885 4.21% Network
5 369 2.56% 347 3.20% 1688 3.77% Belgium
6 188 1.30% 153 1.41% 258 0.58% Poland
7 183 1.27% 162 1.49% 698 1.56% United Kingdom
8 85 0.59% 69 0.64% 329 0.74% Brazil
9 19 0.13% 15 0.14% 15 0.03% Ukraine
10 14 0.10% 12 0.11% 13 0.03% Italy
11 10 0.07% 10 0.09% 33 0.07% Tonga
12 8 0.06% 7 0.06% 7 0.01% Greece
13 8 0.06% 7 0.06% 7 0.01% Kyrgyzstan
14 6 0.04% 1 0.01% 2 0.00% Germany
15 1 0.01% 0 0.00% 0 0.00% Colombia
16 1 0.01% 0 0.00% 0 0.00% Denmark
17 1 0.01% 0 0.00% 0 0.00% Iceland


Generated by Webalizer Version 2.01