Usage Statistics for www.puzzle-amsterdam.nl

Summary Period: December 2001
Generated 01-Jan-2002 00:01 MET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2001
Total Hits 14563
Total Files 11671
Total Pages 1220
Total Visits 229
Total KBytes 26509
Total Unique Sites 274
Total Unique URLs 155
Total Unique Referrers 47
Total Unique User Agents 72
. Avg Max
Hits per Hour 19 376
Hits per Day 469 4009
Files per Day 376 3058
Pages per Day 39 121
Visits per Day 7 19
KBytes per Day 855 3180
Hits by Response Code
Code 200 - OK 11671
Code 206 - Partial Content 1
Code 302 - Found 1990
Code 304 - Not Modified 549
Code 400 - Bad Request 352

Daily usage for December 2001

Daily Statistics for December 2001
Day Hits Files Pages Visits Sites KBytes
1 349 2.40% 267 2.29% 27 2.21% 5 2.18% 8 2.92% 744 2.81%
2 106 0.73% 87 0.75% 12 0.98% 3 1.31% 4 1.46% 230 0.87%
3 221 1.52% 207 1.77% 43 3.52% 6 2.62% 8 2.92% 878 3.31%
4 306 2.10% 256 2.19% 43 3.52% 9 3.93% 13 4.74% 964 3.64%
5 419 2.88% 324 2.78% 70 5.74% 6 2.62% 10 3.65% 1116 4.21%
6 211 1.45% 180 1.54% 29 2.38% 10 4.37% 16 5.84% 628 2.37%
7 499 3.43% 373 3.20% 53 4.34% 13 5.68% 17 6.20% 915 3.45%
8 182 1.25% 160 1.37% 25 2.05% 5 2.18% 8 2.92% 491 1.85%
9 326 2.24% 273 2.34% 32 2.62% 6 2.62% 15 5.47% 648 2.44%
10 637 4.37% 519 4.45% 121 9.92% 14 6.11% 17 6.20% 1823 6.88%
11 266 1.83% 245 2.10% 52 4.26% 10 4.37% 13 4.74% 1033 3.90%
12 413 2.84% 319 2.73% 82 6.72% 11 4.80% 16 5.84% 1231 4.64%
13 146 1.00% 136 1.17% 34 2.79% 9 3.93% 12 4.38% 570 2.15%
14 258 1.77% 215 1.84% 33 2.70% 8 3.49% 12 4.38% 604 2.28%
15 125 0.86% 101 0.87% 21 1.72% 8 3.49% 10 3.65% 269 1.02%
16 310 2.13% 286 2.45% 51 4.18% 7 3.06% 12 4.38% 1059 4.00%
17 138 0.95% 132 1.13% 30 2.46% 8 3.49% 10 3.65% 628 2.37%
18 9 0.06% 4 0.03% 4 0.33% 3 1.31% 7 2.55% 7 0.02%
19 117 0.80% 110 0.94% 29 2.38% 8 3.49% 11 4.01% 543 2.05%
20 189 1.30% 167 1.43% 69 5.66% 5 2.18% 7 2.55% 667 2.52%
21 218 1.50% 179 1.53% 61 5.00% 6 2.62% 7 2.55% 820 3.09%
22 1772 12.17% 1386 11.88% 21 1.72% 4 1.75% 8 2.92% 1660 6.26%
23 4009 27.53% 3058 26.20% 19 1.56% 6 2.62% 23 8.39% 3180 12.00%
24 475 3.26% 374 3.20% 24 1.97% 8 3.49% 12 4.38% 723 2.73%
25 505 3.47% 403 3.45% 18 1.48% 3 1.31% 14 5.11% 689 2.60%
26 456 3.13% 365 3.13% 16 1.31% 3 1.31% 12 4.38% 608 2.29%
27 582 4.00% 450 3.86% 63 5.16% 8 3.49% 12 4.38% 991 3.74%
28 379 2.60% 308 2.64% 23 1.89% 7 3.06% 11 4.01% 523 1.97%
29 326 2.24% 288 2.47% 52 4.26% 19 8.30% 19 6.93% 910 3.43%
30 410 2.82% 342 2.93% 61 5.00% 9 3.93% 16 5.84% 1204 4.54%
31 204 1.40% 157 1.35% 2 0.16% 2 0.87% 6 2.19% 155 0.58%

Hourly usage for December 2001

Hourly Statistics for December 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 303 2.08% 7 239 2.05% 0 17 1.39% 13 402 1.52%
1 18 561 3.85% 14 452 3.87% 1 31 2.54% 25 786 2.96%
2 12 377 2.59% 9 290 2.48% 0 7 0.57% 10 297 1.12%
3 10 327 2.25% 8 263 2.25% 0 18 1.48% 13 410 1.55%
4 12 379 2.60% 9 291 2.49% 0 3 0.25% 9 286 1.08%
5 6 202 1.39% 4 154 1.32% 0 4 0.33% 5 153 0.58%
6 14 456 3.13% 9 307 2.63% 0 26 2.13% 16 499 1.88%
7 14 451 3.10% 11 346 2.96% 0 10 0.82% 12 362 1.37%
8 22 712 4.89% 19 609 5.22% 1 55 4.51% 47 1461 5.51%
9 20 626 4.30% 16 500 4.28% 1 39 3.20% 33 1022 3.86%
10 18 584 4.01% 17 527 4.52% 3 100 8.20% 63 1939 7.31%
11 15 466 3.20% 12 374 3.20% 0 24 1.97% 25 779 2.94%
12 13 425 2.92% 12 378 3.24% 1 61 5.00% 41 1282 4.83%
13 25 780 5.36% 20 628 5.38% 4 150 12.30% 71 2189 8.26%
14 42 1325 9.10% 33 1025 8.78% 2 89 7.30% 60 1847 6.97%
15 30 942 6.47% 24 768 6.58% 1 58 4.75% 45 1398 5.27%
16 36 1133 7.78% 28 889 7.62% 5 172 14.10% 92 2841 10.72%
17 15 472 3.24% 11 367 3.14% 1 50 4.10% 32 1001 3.78%
18 23 714 4.90% 17 555 4.76% 1 43 3.52% 37 1159 4.37%
19 25 788 5.41% 20 627 5.37% 2 65 5.33% 48 1478 5.58%
20 26 810 5.56% 21 653 5.60% 1 35 2.87% 36 1119 4.22%
21 24 763 5.24% 20 641 5.49% 3 105 8.61% 71 2201 8.30%
22 18 570 3.91% 14 464 3.98% 1 32 2.62% 27 844 3.18%
23 12 397 2.73% 10 324 2.78% 0 26 2.13% 24 753 2.84%

Top 50 of 155 Total URLs
# Hits KBytes URL
1 3664 25.16% 3290 12.41% /scripts/..
2 776 5.33% 697 2.63% /msadc/..
3 703 4.83% 631 2.38% /c/winnt/system32/cmd.exe
4 664 4.56% 596 2.25% /d/winnt/system32/cmd.exe
5 650 4.46% 584 2.20% /_vti_bin/..
6 626 4.30% 562 2.12% /_mem_bin/..
7 391 2.68% 65 0.24% /B-F-pag.htm
8 386 2.65% 347 1.31% /MSADC/root.exe
9 177 1.22% 410 1.55% /
10 172 1.18% 487 1.84% /images/spl-sliced/r-gb-
11 141 0.97% 127 0.48% /MSADC/Admin.dll
12 138 0.95% 361 1.36% /images/spl-sliced/puzzel.gif
13 136 0.93% 457 1.72% /images/spl-sliced/contact.gif
14 135 0.93% 434 1.64% /images/spl-sliced/0rg.gif
15 124 0.85% 445 1.68% /images/spl-sliced/contact2.gif
16 120 0.82% 1999 7.54% /images/lichtgroen/puzzelbglg_lang.gif
17 120 0.82% 739 2.79% /splash1.htm
18 118 0.81% 350 1.32% /images/spl-sliced/ref.gif
19 116 0.80% 429 1.62% /images/spl-sliced/0rg2.gif
20 113 0.78% 354 1.34% /images/spl-sliced/puzzel2.gif
21 112 0.77% 363 1.37% /images/spl-sliced/ref2.gif
22 102 0.70% 2209 8.33% /images/lichtgroen/orgbglg_lang.gif
23 93 0.64% 213 0.80% /images/spl-sliced/contact.jpg
24 93 0.64% 1272 4.80% /images/spl-sliced/logo.gif
25 93 0.64% 205 0.77% /images/spl-sliced/org.jpg
26 93 0.64% 235 0.89% /images/spl-sliced/puzzel.jpg
27 92 0.63% 543 2.05% /images/spl-sliced/b-vl.gif
28 92 0.63% 185 0.70% /images/spl-sliced/ref.jpg
29 91 0.62% 14 0.05% /images/spl-sliced/b-gb.gif
30 91 0.62% 20 0.08% /images/spl-sliced/gb.gif
31 91 0.62% 126 0.47% /images/spl-sliced/l-gb.gif
32 90 0.62% 2086 7.87% /images/lichtgroen/refbglg_lang.gif
33 87 0.60% 1634 6.16% /images/lichtgroen/formbglg_lang.gif
34 80 0.55% 4 0.02% /images/lichtgroen/nav-lg/nav-pijl-l-lg.gif
35 79 0.54% 5 0.02% /images/lichtgroen/nav-lg-sw/nav-form-sw.gif
36 79 0.54% 4 0.01% /images/lichtgroen/nav-lg-sw/nav-sluit-sw.gif
37 79 0.54% 7 0.03% /images/lichtgroen/nav-lg-sw/print.gif
38 79 0.54% 6 0.02% /images/lichtgroen/nav-lg/nav-@-lg.gif
39 78 0.54% 4 0.02% /images/lichtgroen/nav-lg/nav-pijl-r-lg.gif
40 65 0.45% 396 1.49% /puzev11.htm
41 61 0.42% 4 0.02% /images/lichtgroen/nav-lg-sw/nav-vraagteken-sw.gif
42 60 0.41% 4 0.01% /images/lichtgroen/nav-lg-sw/nav-plus-sw.gif
43 58 0.40% 4 0.01% /images/lichtgroen/nav-lg-sw/nav-fl-sw.gif
44 58 0.40% 6 0.02% /images/lichtgroen/nav-lg-sw/nav-pe-sw.gif
45 58 0.40% 5 0.02% /images/lichtgroen/nav-lg-sw/nav-vb-4-sw.gif
46 53 0.36% 230 0.87% /images/lichtgroen/foto_s/loopgr_75_j60.jpg
47 44 0.30% 39 0.15% /MSADC/httpodbc.dll
48 32 0.22% 192 0.72% /orginf11.htm
49 31 0.21% 2 0.01% /images/lichtgroen/foto_s/pix.gif
50 24 0.16% 143 0.54% /puzev12.htm

Top 10 of 155 Total URLs By KBytes
# Hits KBytes URL
1 3664 25.16% 3290 12.41% /scripts/..
2 102 0.70% 2209 8.33% /images/lichtgroen/orgbglg_lang.gif
3 90 0.62% 2086 7.87% /images/lichtgroen/refbglg_lang.gif
4 120 0.82% 1999 7.54% /images/lichtgroen/puzzelbglg_lang.gif
5 87 0.60% 1634 6.16% /images/lichtgroen/formbglg_lang.gif
6 93 0.64% 1272 4.80% /images/spl-sliced/logo.gif
7 120 0.82% 739 2.79% /splash1.htm
8 776 5.33% 697 2.63% /msadc/..
9 703 4.83% 631 2.38% /c/winnt/system32/cmd.exe
10 664 4.56% 596 2.25% /d/winnt/system32/cmd.exe

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 177 1.22% 160 70.80% /
2 391 2.68% 21 9.29% /B-F-pag.htm
3 120 0.82% 11 4.87% /splash1.htm
4 17 0.12% 11 4.87% /uk/index_uk.html
5 172 1.18% 4 1.77% /images/spl-sliced/r-gb-
6 11 0.08% 4 1.77% /uk/splash1.htm
7 65 0.45% 3 1.33% /puzev11.htm
8 15 0.10% 2 0.88% /contact1.htm
9 32 0.22% 2 0.88% /orginf11.htm
10 19 0.13% 2 0.88% /ref1.htm

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 177 1.22% 53 23.66% /
2 172 1.18% 46 20.54% /images/spl-sliced/r-gb-
3 65 0.45% 22 9.82% /puzev11.htm
4 391 2.68% 21 9.38% /B-F-pag.htm
5 120 0.82% 18 8.04% /splash1.htm
6 17 0.12% 10 4.46% /uk/index_uk.html
7 32 0.22% 8 3.57% /orginf11.htm
8 11 0.08% 7 3.12% /uk/splash1.htm
9 9 0.06% 6 2.68% /print_pa.htm
10 23 0.16% 6 2.68% /tarieven1.htm

Top 50 of 274 Total Sites
# Hits Files KBytes Visits Hostname
1 5388 37.00% 4172 35.75% 4092 15.44% 0 0.00% 212.204.217.131
2 167 1.15% 167 1.43% 571 2.15% 1 0.44% node18121.a2000.nl
3 133 0.91% 65 0.56% 274 1.03% 1 0.44% a213-84-45-32.adsl.xs4all.nl
4 130 0.89% 55 0.47% 228 0.86% 1 0.44% node1ffe9.a2000.nl
5 128 0.88% 68 0.58% 345 1.30% 3 1.31% node1cd72.a2000.nl
6 124 0.85% 96 0.82% 94 0.35% 0 0.00% 212.0.120.17
7 124 0.85% 96 0.82% 94 0.35% 0 0.00% 212.143.240.24
8 124 0.85% 96 0.82% 94 0.35% 0 0.00% 212.233.1.78
9 124 0.85% 96 0.82% 94 0.35% 0 0.00% 212.68.194.114.brutele.be
10 124 0.85% 96 0.82% 94 0.35% 0 0.00% newton.pol.lublin.pl
11 120 0.82% 97 0.83% 94 0.35% 0 0.00% 212.204.48.204
12 113 0.78% 76 0.65% 335 1.26% 2 0.87% 145.221.45.37
13 103 0.71% 52 0.45% 218 0.82% 2 0.87% mail.partycompany
14 94 0.65% 71 0.61% 376 1.42% 1 0.44% ipd54b81ab.olympus.planet.nl
15 92 0.63% 92 0.79% 413 1.56% 2 0.87% wc-50.r-195-85-158.essentkabel.com
16 92 0.63% 52 0.45% 214 0.81% 1 0.44% zegge.xs4all.nl
17 88 0.60% 88 0.75% 379 1.43% 2 0.87% proxy.tiscali.nl
18 85 0.58% 52 0.45% 213 0.81% 1 0.44% hud2-ams.soneraplaza.nl
19 80 0.55% 38 0.33% 112 0.42% 1 0.44% asd-z-1aef.mxs.adsl.euronet.nl
20 80 0.55% 54 0.46% 250 0.94% 1 0.44% proxy2.a2000.nl
21 73 0.50% 73 0.63% 377 1.42% 2 0.87% 213.53.223.51
22 73 0.50% 73 0.63% 321 1.21% 1 0.44% a213-84-21-55.adsl.xs4all.nl
23 71 0.49% 48 0.41% 50 0.19% 0 0.00% 213.171.192.11
24 70 0.48% 51 0.44% 225 0.85% 1 0.44% fw.baan.com
25 67 0.46% 52 0.45% 51 0.19% 0 0.00% 212.244.45.195
26 65 0.45% 50 0.43% 239 0.90% 1 0.44% ppp140-106-59-62.dialup.zonnet.nl
27 64 0.44% 52 0.45% 245 0.92% 1 0.44% 62.59.80.248
28 63 0.43% 62 0.53% 287 1.08% 1 0.44% ipd54bc1f0.olympus.planet.nl
29 62 0.43% 48 0.41% 47 0.18% 0 0.00% 048.catv41.gre.lan.ch
30 62 0.43% 48 0.41% 47 0.18% 0 0.00% 10dyn185.delft.casema.net
31 62 0.43% 48 0.41% 47 0.18% 0 0.00% 212-63-43-212.dsl.kkf.net
32 62 0.43% 48 0.41% 47 0.18% 0 0.00% 212.103.184.157
33 62 0.43% 48 0.41% 47 0.18% 0 0.00% 212.103.185.66
34 62 0.43% 48 0.41% 47 0.18% 0 0.00% 212.103.193.4
35 62 0.43% 48 0.41% 47 0.18% 0 0.00% 212.105.82.154
36 62 0.43% 48 0.41% 47 0.18% 0 0.00% 212.111.76.33
37 62 0.43% 48 0.41% 47 0.18% 0 0.00% 212.12.238.179
38 62 0.43% 48 0.41% 47 0.18% 0 0.00% 212.131.150.27
39 62 0.43% 48 0.41% 47 0.18% 0 0.00% 212.135.121.32
40 62 0.43% 48 0.41% 47 0.18% 0 0.00% 212.143.241.66
41 62 0.43% 48 0.41% 47 0.18% 0 0.00% 212.143.90.138
42 62 0.43% 48 0.41% 47 0.18% 0 0.00% 212.174.195.193
43 62 0.43% 48 0.41% 47 0.18% 0 0.00% 212.175.170.130
44 62 0.43% 48 0.41% 47 0.18% 0 0.00% 212.175.56.235
45 62 0.43% 48 0.41% 47 0.18% 0 0.00% 212.175.67.55
46 62 0.43% 48 0.41% 47 0.18% 0 0.00% 212.181.96.109
47 62 0.43% 48 0.41% 47 0.18% 0 0.00% 212.185.196.134
48 62 0.43% 48 0.41% 47 0.18% 0 0.00% 212.187.176.234
49 62 0.43% 48 0.41% 47 0.18% 0 0.00% 212.187.235.12
50 62 0.43% 48 0.41% 47 0.18% 0 0.00% 212.188.37.22

Top 10 of 274 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5388 37.00% 4172 35.75% 4092 15.44% 0 0.00% 212.204.217.131
2 167 1.15% 167 1.43% 571 2.15% 1 0.44% node18121.a2000.nl
3 92 0.63% 92 0.79% 413 1.56% 2 0.87% wc-50.r-195-85-158.essentkabel.com
4 88 0.60% 88 0.75% 379 1.43% 2 0.87% proxy.tiscali.nl
5 73 0.50% 73 0.63% 377 1.42% 2 0.87% 213.53.223.51
6 94 0.65% 71 0.61% 376 1.42% 1 0.44% ipd54b81ab.olympus.planet.nl
7 59 0.41% 59 0.51% 358 1.35% 1 0.44% hse-quebeccity-ppp3498663.sympatico.ca
8 128 0.88% 68 0.58% 345 1.30% 3 1.31% node1cd72.a2000.nl
9 113 0.78% 76 0.65% 335 1.26% 2 0.87% 145.221.45.37
10 73 0.50% 73 0.63% 321 1.21% 1 0.44% a213-84-21-55.adsl.xs4all.nl

Top 47 of 47 Total Referrers
# Hits Referrer
1 10375 71.24% - (Direct Request)
2 2349 16.13% http://www.puzzle-amsterdam.nl/splash1.htm
3 664 4.56% http://www.puzzle-amsterdam.nl/puzev11.htm
4 420 2.88% http://www.puzzle-amsterdam.nl/
5 153 1.05% http://www.puzzle-amsterdam.nl/orginf11.htm
6 72 0.49% http://www.puzzle-amsterdam.nl/vb11.htm
7 71 0.49% http://www.puzzle-amsterdam.nl/uk/splash1.htm
8 68 0.47% http://www.puzzle-amsterdam.nl/puzev12.htm
9 59 0.41% http://www.puzzle-amsterdam.nl/ref1.htm
10 44 0.30% http://www.puzzle-amsterdam.nl/comb1.htm
11 44 0.30% http://www.puzzle-amsterdam.nl/contact1.htm
12 21 0.14% http://www.puzzle-amsterdam.nl/extra1.htm
13 17 0.12% http://www.puzzle-amsterdam.nl/tarieven1.htm
14 16 0.11% http://www.puzzeltocht.nl/pn.htm
15 13 0.09% http://www.google.com/search
16 13 0.09% http://www.puzzle-amsterdam.nl/uk/comb1.htm
17 13 0.09% http://www.puzzle-amsterdam.nl/voor_wie11.htm
18 12 0.08% http://www.puzzle-amsterdam.nl/orginf12.htm
19 12 0.08% http://www.puzzle-amsterdam.nl/orginf13.htm
20 10 0.07% http://www.puzzle-amsterdam.nl/reac11.htm
21 10 0.07% http://www.puzzle-amsterdam.nl/uk/index_uk.html
22 9 0.06% http://search.msn.nl/spbasic.htm
23 9 0.06% http://www.puzzle-amsterdam.nl/uk/orginf11.htm
24 9 0.06% http://www.vindex.nl/doorzocht/nederland
25 8 0.05% http://www.puzzle-amsterdam.nl
26 8 0.05% http://www.puzzle-amsterdam.nl/print_pa.htm
27 7 0.05% http://www.4feest.nl/EVENEMENT___FEEST/PUZZELTOCHT/body_puzzeltocht.html
28 7 0.05% http://www.ilse.nl/searchresults.dbl
29 6 0.04% http://www.puzzle-amsterdam.nl/reac09.htm
30 6 0.04% http://www.puzzle-amsterdam.nl/reac10.htm
31 6 0.04% http://www.puzzle-amsterdam.nl/reac12.htm
32 5 0.03% http://www.jurriaans.com/informatie/historie.html
33 3 0.02% http://search.msn.be/results.asp
34 3 0.02% http://search.msn.nl/results.asp
35 3 0.02% http://www.papadans.net/academia-salsa-tango/dinerparty.htm
36 3 0.02% http://www.puzzle-amsterdam.nl/reackort1.htm
37 2 0.01% http://www.bedrijfsuitje.nl/asp/uitje/top_uitje.asp
38 2 0.01% http://www.puzzle-amsterdam.nl/form1.htm
39 2 0.01% http://www.puzzle-groningen.nl/partners.htm
40 2 0.01% http://www.wynand-fockink.nl/lin.html
41 1 0.01% file:C:\WINDOWS\SYSTEM\blank.htm
42 1 0.01% http://papadans.net/academia-salsa-tango/dinerparty.htm
43 1 0.01% http://search.msn.be/spbasic.htm
44 1 0.01% http://www.google.com
45 1 0.01% http://www.ilse.nl/r/
46 1 0.01% http://www.netcraft.com/survey/
47 1 0.01% http://zoeken.track.nl/Raven

Top 3 of 3 Total Search Strings
# Hits Search String
1 8 66.67% puzzle
2 3 25.00% puzzle amsterdam
3 1 8.33% cache:lutnzbiyhj4:www.puzzle-amsterdam.nl/ puzzeltocht

Top 50 of 72 Total User Agents
# Hits User Agent
1 434 2.98% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
2 329 2.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 267 1.83% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 254 1.74% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
5 198 1.36% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; Hotbar
6 180 1.24% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
7 171 1.17% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 162 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 136 0.93% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; {World
10 134 0.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 131 0.90% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95; Wanadoo NL; K
12 128 0.88% Mozilla/4.0 (compatible; MSIE 5.01; Windows 95; ITM)
13 113 0.78% Mozilla/4.5 [en] (Win95; I)
14 96 0.66% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT; Fortis Bank)
15 95 0.65% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
16 95 0.65% Mozilla/4.0 (compatible; MSIE 5.01; Windows 95)
17 92 0.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
18 85 0.58% Mozilla/4.0 (compatible; MSIE 4.0; Windows 95)
19 80 0.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; C
20 73 0.50% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)
21 73 0.50% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
22 71 0.49% Unknown
23 70 0.48% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT)
24 65 0.45% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt)
25 64 0.44% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95; ZON)
26 63 0.43% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)
27 62 0.43% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; WanadooNL31)
28 59 0.41% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
29 55 0.38% Mozilla/4.0 (compatible; MSIE 5.12; Mac_PowerPC)
30 54 0.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; {World Online}
31 51 0.35% Bilbo/2.3a-UNIX
32 47 0.32% Mozilla/4.0 (compatible; MSIE 4.5; Mac_PowerPC)
33 47 0.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; {
34 47 0.32% Mozilla/4.5 [nl] (WinNT; I)
35 46 0.32% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; NETTV)
36 42 0.29% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
37 39 0.27% Mozilla/3.0 (Vagabondo/1.0 MT; webagent@wise-guys.nl; http://
38 39 0.27% Mozilla/4.0 (compatible; MSIE 5.01; Windows 95; DigExt)
39 35 0.24% Mozilla/2.0 (compatible; MSIE 3.0; Windows 95)
40 31 0.21% Mozilla/3.0 (Slurp/si; slurp@inktomi.com; http://www.inktomi.
41 31 0.21% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; WISH; DigExt;
42 30 0.21% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Tucows)
43 29 0.20% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98; PKBL008)
44 29 0.20% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt; PIB99A
45 29 0.20% Mozilla/4.6 [en] (Win98; I)
46 28 0.19% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; C
47 26 0.18% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; {
48 22 0.15% Scooter-W3.1.2
49 19 0.13% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
50 18 0.12% Mozilla/3.01 (compatible;)

Usage by Country for December 2001

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 8980 61.66% 6997 59.95% 9024 34.04% Unresolved/Unknown
2 3017 20.72% 2574 22.05% 12295 46.38% Netherlands
3 627 4.31% 518 4.44% 1874 7.07% US Commercial
4 516 3.54% 424 3.63% 978 3.69% Network
5 308 2.11% 238 2.04% 233 0.88% Poland
6 300 2.06% 270 2.31% 1006 3.80% Belgium
7 124 0.85% 96 0.82% 94 0.35% Spain
8 97 0.67% 74 0.63% 73 0.28% France
9 74 0.51% 60 0.51% 82 0.31% United Kingdom
10 66 0.45% 51 0.44% 50 0.19% Switzerland
11 63 0.43% 48 0.41% 47 0.18% Austria
12 62 0.43% 48 0.41% 47 0.18% Non-Profit Organization
13 62 0.43% 48 0.41% 47 0.18% Finland
14 62 0.43% 48 0.41% 47 0.18% Hungary
15 62 0.43% 48 0.41% 47 0.18% Italy
16 59 0.41% 59 0.51% 358 1.35% Canada
17 36 0.25% 36 0.31% 173 0.65% Eritrea
18 30 0.21% 24 0.21% 23 0.09% Israel
19 12 0.08% 10 0.09% 10 0.04% Denmark
20 2 0.01% 0 0.00% 1 0.00% Brazil
21 1 0.01% 0 0.00% 0 0.00% Germany
22 1 0.01% 0 0.00% 0 0.00% Japan
23 1 0.01% 0 0.00% 0 0.00% Mexico
24 1 0.01% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.01