Usage Statistics for www.puzzle-amsterdam.nl

Summary Period: Last 12 Months
Generated 18-Mar-2002 06:01 MET

Usage summary for www.puzzle-amsterdam.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2002 731 552 121 14 290 37561 255 2191 9947 13164
Feb 2002 515 387 108 14 352 44739 415 3046 10855 14442
Jan 2002 514 387 90 11 379 43735 362 2807 12005 15937
Dec 2001 469 376 39 7 274 26509 229 1220 11671 14563
Nov 2001 399 324 58 8 280 30813 260 1750 9733 11984
Oct 2001 693 523 96 12 416 48925 372 3000 16237 21492
Sep 2001 1215 738 93 14 956 45961 380 2432 19194 31596
Aug 2001 418 285 90 41 1164 42448 1272 2814 8845 12969
Jul 2001 355 284 77 11 250 39683 371 2406 8818 11034
Jun 2001 359 265 89 13 277 36076 410 2693 7951 10786
May 2001 363 269 86 12 242 38654 381 2695 8353 11277
Apr 2001 408 317 96 13 286 43364 400 2891 9523 12248
Totals 478468 5107 29945 133132 181492


Generated by Webalizer Version 2.01